Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Size | VIAL |
Brand | MABTAS 100MG INJ. |
Composition | RITUXIMAB 100MG INJ. |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Injection |
Storage | 2-8 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Vial |
Brand Name | OCTRIDE DEPOT 30MG |
Manufacturer | SUN PHARMA |
Packaging Type | VIAL |
Composition | OCTREOTIDE 30MG |
Prescription/Non prescription | PRESCRIPTION |
Storage | 2-8 |
COMPANY | SUN PHARMA |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Vial |
Packaging Size | VIAL |
Brand | HERTARZ 150MG INJ. |
Composition | TRASTUZUMAB 150MG |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Injection |
Storage | 2-8 |
Strength | 150MG |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Manufactured By | Astra Zeneca |
Packaging Type | Box |
Composition | FULVESTRANT INJECTION |
Prescription/Non prescription | Prescription |
Dose/Strength | 250mg |
Storage Condition | 2 to 8 Degree C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Prescription/Non prescription | Prescription |
Generic Name | SURVOLTEUR |
Usage/Application | Clinical |
Packaging Size | VIAL |
COMPOSITION | IMMUNOGLOBULIN 5% |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging Size | VIAL |
Brand | CYTARINE 1GM INJ |
Composition | CYTARABINE 10MG INJ. |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Injection |
Storage | BELOW 25'C. |
Strength | 1GM |
COMPANY | FRESENIUS KABI INDIA PVT.LTD. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging Size | 25ML |
Manufacturer | FRESENIUS KABI INDIA PVT.LTD. |
Brand | ADRIM 50MG INJ. |
Composition | DOXORUBICIN |
Packaging | VIAL |
Prescription/Non prescription | Prescription |
Storage | 2-8 |
Additional Information: