Product Details:
Minimum Order Quantity | 5 Box |
Brand Name | ASUNRA 400MG TABLET |
Manufacturer | NOVARTIS |
Packaging Size | 30 TABLET |
Packaging Type | Strips |
Composition | DEFRASIROX 400MG |
Form | TABLET |
Storage | 25-30 |
Type Of Medicines | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Brand Name | DEFRIJET 500 |
Manufacturer | SAN PHARMA |
Packaging Size | STRIP |
Packaging Type | Strips |
Form | TABLET |
Composition | DEFERASIROX 500MG TAB |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 30 TABLET |
Brand | NOVARTIS |
Composition | IMATINIB MESYLATE 400MG |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 6 BOX |
Packaging Size | BOX |
Brand | CYENDIV 100MG CAPSULES |
Manufacturer | BOEHRINGER INGELHEIN |
Composition | NINTEDANIB 100MG CAPSULES |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 2 1Box |
Packaging Size | 14 TABLET |
Brand | NOVARTIS |
Composition | ELTROMBOPAG 25MG |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Bottle |
Packaging Size | 30 TABLET |
Brand | VOTRIENT 200MG TABLET |
Composition | PAZOPANIB 200MG |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | BOTTLE |
Strength | 400MG |
Composition | DECLATASVIR+SOFOSUVIR |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | MYHEP DVIR TABLETS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Manufactured By | MSN |
Item Name | REBOPAG TABLET |
Salt Name | ELTROBOPAG TABLET |
Generic Name | REBOPAG TABLET |
Packing Type | 7X4 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Box |
Brand Name | OLEPTISS 360MG |
Manufacturer | NOVARTIS |
Packaging Size | 30 TABLET |
Packaging Type | Strips |
Form | TABLET |
Storage | 25-30 |
Type Of Medicines | Allopathic |
Strength | 360MG |
Composition | DEFERASIROX 360MG TAB |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Size | VIAL |
Composition | rituximab 500mg inj. |
Packaging Type | Box |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form of Medicine | Injection |
Dose/Strength | 500mg |
Brand | Reditux |
Storage Condition | 2 to 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Box |
Packaging Size | 14 TABLET |
Packaging Type | Box |
Composition | ELTROMBOPAG 50MG |
Storage Condition | 30 |
Treatment | ANTI CANCER |
No of tablets | 2x7 Tablets |
Brand | Revolade |
Manufacturer By | Novartis |
Additional Information:
Product Details:
Manufactured By | Gsk |
Brand | Amgen |
Packaging Type | VIAL |
Dose/Strength | 120mg/1.7ml |
Form Of Medicine | Injection |
Tardemark | Xgeva |
Product Details:
Packaging Size | 1 BOX |
Brand | MSD |
Composition | POSACONAZOLE 100MG |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Strength | 100mg |
Prescription Required | Yes |
Form | Tablet |
STORAGE | 25-30 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Prescription/Non prescription | Prescription |
Composition | TRAMITINIB |
Brand | NOVARTIS |
Packaging Size | 30 TABLET |
Form | Tablet |
Treatment | ANTI CANCER |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | BOTTLE |
Strength | 400+100MG |
Composition | SOFOSUVIR+VELPATASVIR |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | VELASOF TABLET |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | BOTTLE |
Strength | 400+100MG |
Composition | SOFOSBUVIR+VELPATASVIR |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | VELPANAT TABLET |
Packaging Type | Bottles |
Manufactured By | NATCO |
Item Name | VELPANAT TABLET |
Company Name | NATCO |
Additional Information:
Product Details:
Manufactured By | Roche |
Brand | Ristova |
Form of Medicine | Injection |
Dose/Strength | 500 mg/ 50ml |
Packaging Type | Box |
Storage Condition | Cool And Dry Place |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | BOX |
Brand | GLENZA 40MG CAPSULES |
Composition | ENZALUTAMIDE CAPSULES 40MG |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Form | CAPSULE |
STORAGE | 25-30 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Vial |
Packaging Size | 5ML |
Manufacturer | FRESENIUS KABI INDIA PVT.LTD. |
Composition | CALCIUM FOLINATE INJECTION |
Brand | CALCIUM FOLINATE INJECTION |
Packaging | VIAL |
Dosage Form | INJ. |
Prescription/Non prescription | Prescription |
Storage | 2-8 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Brand | CARMUTHER 100 |
Dosage | 100mg |
Packaging Size | VIAL |
Manufacturer Name | THERDOSE |
Prescription Required | Yes |
Composition (Salts) | CARMUSTINE 100MG |
Usages | ANTI CANCER |
Additional Information:
Product Details:
Packaging size | BOX OF 112 CAPS |
Brand | BDENZA |
Composition | ENZALUTAMIDE 40MG CAPSULES |
Manufacturer | Other |
Treatment | PROSTATE CANCER |
Prescription/Non prescription | Prescription |
API Form | Other |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Type | Finished Product |
Usage/Application | Anti-Infective |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Bottle |
Storage | BELOW 25'C. |
Prescription/Non prescription | Prescription |
Composition | DABRAFINIB 50MG |
Brand | NOVARTIS |
Packaging Size | 28 capsules |
Treatment | ANTI CANCER |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Packaging Size | 30 CAPSULES |
Brand | HETERO |
Composition | IBRUTINIB 140MG |
Treatment | ANTI CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Storage | BELOW 25'C. |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Box |
Dosage/Strength | 75 |
Brand | RAFINLAR |
Packaging Type | CAPSULES |
Form | Capsule |
Composition (Salt) | DAFERAFENIB |
Prescription/ Non Prescription | Prescription |
Additional Information:
Product Details:
Form of Medicine | Injection |
Dose/Strength | 50mg/25ml |
Dosage Form | Single dose vial 2mg |
Manufactured By | Fresenius Kabi |
Drug Name | Oxitan |
Packaging Type | Box |
Product Details:
Strength | Tablets |
Manufactred By | Bayer |
Form Of Medicine | Tablets |
Brand | Xarelto |
Packaging Size | 7 Tablets |
Packaging Type | Box |
Product Details:
Packaging Size | 1x10 Tablets |
Dose/Strength | 10mg |
Packaging Type | Box |
Brand | Rolimus |
Form of Medicine | Tablets |
Manufactured By | Cipla |
Product Details:
Minimum Order Quantity | 30 Piece |
Manufactured By | Fresenius Kabi |
Manufacturer | FRESENIUS KABI INDIA PVT.LTD. |
Packaging Type | Vial |
Packaging | VIAL |
Storage | 2-8 |
Composition | cladribine injection |
Form of Medicine | Injection |
Dose/Strength | 10mg/10ml |
Brand | Cladrim |
Treatment | ANTI CANCER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Dosage/Strength | 20 mg |
Packaging Size | 2x14 Tablets |
Packaging Type | Box |
Form | Tablet |
Composition (Salt) | Rivaroxaban 20mg tab |
Prescription/ Non Prescription | Prescription |
Brand | Xarelto |
STORAGE | 20-30 |
Manufactred By | Bayer |
Form Of Medicine | Tablets |
Strength | 20 mg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Box |
Packaging Size | BOX |
Brand | Indenza 40mg |
Composition | ENZALUTAMIDE 40MG |
Prescription/Non prescription | Prescription |
Strength | 40MG |
Minimum Order Quantity | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Bottle |
Packaging Size | 30 tab |
Brand | Bracanat 150mg |
Composition | olaparib tablet 150mg |
Prescription/Non prescription | Prescription |
Minimum Order Quantity | 25 |
Additional Information:
Product Details:
Manufactured By | Astellas |
Brand | Xtandi |
Type | Allopathic |
Dosage Form | Oral |
Packaging Size | 4x28 Capsules |
Dose/Strength | 40 Mg |
Form of Medicine | Capsules |
Storage Condition | Cool And Dry Place |
Product Details:
Minimum Order Quantity | 2 Box |
Treatment | ANTI CANCER |
PACKING | 1X60TAB |
COMPOSITION | NINTEDANIB 150MG CAPSULES |
STORAGE | 2-8 |
BRAND | CYENDIV 150MG CAPSULES |
COMPANY | BOEHRINGER INGELHEIM |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | BOTTLE |
Brand | Palnat 125 |
Composition | PALBOCICLIB 125MG TABLET |
Prescription/Non prescription | Prescription |
Strength | 125MG |
Additional Information:
Product Details:
Form Of Medicine | Injection |
Vial | Singal Use Vial |
Dose/Strength | 3750 IU/ 5ml |
Storage Condition | Cool And Dry Place |
Manufactured By | Emcure |
Packaging Type | Box |
Brand | Hamsyl |
Product Details:
Dose/Strength | 40 Mg |
Packaging Type | Box |
Brand | Resihance |
Form of Medicine | Tablets |
No of tablets | 1x28 Tablets |
Manufactured By | Bayer |
Product Details:
Minimum Order Quantity | 5 Bottle |
Strength | 10 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 30 Capsules |
Brand | LENAKAST 10MG |
Manfacturer | APRAZER |
Composition | LENALIDOMIDE 10MG |
Treatment | ANTI CANCER |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Packaging Size | BOTTLE |
Brand | PICLIB TAB |
Composition | PALBOCICLIB 125MG |
Prescription/Non prescription | Prescription |
Storage | NORMAL |
Strength | 125MG |
Minimum Order Quantity | 5 |
COMPANY NAME | HETERO |
Additional Information:
Product Details:
Brand | Erlonat |
Dose/Strength | 150 mg |
Form of Medicine | Tablets |
Manufactured By | Natco |
Packaging Type | Box |
Packaging Size | 30 Tablets |